Resort Availability
Availability Report
Current Resort Availability for the accommodations at the LHVC resort is shown in the table below. Please use this report as a guideline to view what property is available ahead of your planned vacation. We also periodically update this table as new information is provided by LHVC, so we do urge you to contact us as properties sometimes do becomes available. Once you have confirmed availability, please use our Reservations Form to complete your booking. Should you have any questions regarding availability please do not hesitate to contact us.** Table Legend ** Red – Full, Grey – Limited, Green – Available
LHVC Availability Report - Mar 14, 2016
2016 | Crown Villa Puerto Plata | Pres. Suites Puerto Plata | Royal Suites Puerto Plata | Pres. Suites Punta Cana - 1BR | Pres. Suites Punta Cana - 2BR | Pres. Suites Punta Cana - 3BR | Cofresi Palm Beach Suites | Grand Oasis Tulum, Cancun, Riviera | Grand Oasis Cancun, Cancun | Grand Oasis Palm, Cancun, | Pres-.Suites Boca Chica - 1BR | Pres-.Suites Boca Chica - 2BR | Dream-.Suites Bayahibe - 1BR | Dream-.Suites Boca Chica - 2BR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March | 14-31 | 14-19, 24-31 | 14-19, 24-26 | 14-25 | 14-25 | 14-25 | 14-19, 24-26 | 14-31 | 14-31 | 14-31 | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE |
April | 1-30 | 1-10, 30 | 1-26, 30 | 1-25 | 1-25 | 1-25 | 2, 30 | 1, 9-10, 18-22, 28-29 | 1, 9-10, 15-17, 28-30 | 1, 9-18, 21-30 | AVAILABLE | AVAILABLE | 30 | 8-9 |
May | 1, 25-29 | 1, 27-28 | 1 | 6-17 | 6-17 | 6-17 | 1 | 14-17 | 28-29 | 3, 9-19, 28-30 | AVAILABLE | AVAILABLE | 1 | 22-26 |
June | AVAILABLE | AVAILABLE | AVAILABLE | 1-7 | 1-7 | 1-7 | AVAILABLE | 4-5 | 4-5 | 4-10, 21-27 | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE |
July | 1-31 | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 2-3, 6-16, 21-27 | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE |
August | 1-8 | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE |
September | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 1-4 | AVAILABLE |
October | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE |
December | 23-31 | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE |
Jan 2017 | 1-2 | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE |
RESORT AVAILABILITY
- We recommend you do NOT book airline reservations until you have received our confirmation email from the resort
- No taxes charged for accommodation and no other hidden fees
- The number of guests does not affect the rental rate. See max # of guests above for each category
- This is an All-inclusive resort, there is a daily fee per person
- Children 3 -11 years pay half price off the All-inclusive fee
- If you're traveling with infants, the resort staff will arrange for a crib and high chair for free
- Transportation to and from airport will be provided at NO additional fee